Kigoma
The #TZlgu tag of Kigoma (region) is #TZ16.
District | #TZlgu tag | Localities |
---|---|---|
Buhigwe | #TZ1606 | |
Kakonko | #TZ1607 | |
Kasulu | #TZ1602 | Buhigwe, Buhoro, Heru Ushingo, Janda, Kagera, Nkanda, Kajana, Kasulu Mjini, Kigondo, Kilelema, Kitagata, Kitanga, Kwaga,, Msambara, Muhinda, Muhunga, Munanila, Munyegera, Murufiti, Muyama, Muzenze, Muzye, Nyakitonto, Nyamidaho, Nyamnyusi, Nyamugali, Ruhita, Rungwe Mpya, Rusaba, Rusesa, Titye |
Kibondo | #TZ1601 | Bunyambo, Busagara, Gwanumpu, Itaba, Kakonko, Kasanda, Kasuga, Kibondo Mjini, Kitahana, Kizazi, Kumsenga, Mabamba, Misezero, Mugunzu, Muhange, Murungu, Nyabibuye,, Nyamtukuza, Rugenge, Rugongwe |
Kigoma (district) | #TZ1603 | |
Kigoma-Ujiji | #TZ1604 | |
Uvinza | #TZ1605 |
#TZlgu / #WWlgu hashtags are based on the geocodes defined by National Bureau of Statistics (see also Geohive page of Tanzania).
Wikipedia: Kigoma Region
The #TZlgu | #WWlgu tag of Kigoma (region) is #TZ16:
Districts and regions with their #TZlgu tags Tagcloud
Kigoma Public Monitoring Window |
Tanzania Newspapers participation content steward access to information officer |
How about a #Tag pivot and social capital wiki for your region?
Read about how to become a Local Owner in a Wiki Cooperative.
Questions, answers and comments about Kigoma