Mtwara
The #TZlgu tag of Mtwara (region) is #TZ09.
District | #TZlgu tag | Localities |
---|---|---|
Masasi | #TZ0907 | Chigugu, Chiungutwa, Lipumburu, Lukuledi, Lulindi, Mbuyuni, Mchaura, Mkululu, Mkundi, Mnavira, Mpindimbi, Mwena, Namajani, Namalenga, Namatutwe, Nanganga, Nanjota, Sindano |
Mtwara | #TZ0901 | Chikongola, Chuno, Likombe, Majengo, Railway, Shangani, Ufukoni, Vigaeni, Rahaleo, Naliendele, Mitengo, Mtonya, Magengeni, Kisungure, Jangwani |
Nanyumbu | #TZ0906 | |
Newala | #TZ0902 | Chilangala, Chitekete, Chiwonga, Kitangari, Luchingu, Makote, Makukwe, Malatu, Maputi, Mchemo, Mcholi I, Mcholi II, Mkoma II, Mkunye, Mkwedu, Mnekachi, Mnyambe, Mtopwa, Namiyonga, Nanguruwe |
Tandahimba | #TZ0904 | Chaume, Chigungwe, Kitama, Luagala, Lukokoda, Lyenje, Mahuta, Maundo, Michenjele, Mihambwe, Milongodi, Mdimba Mnyoma, Mkonojowano, Mkoreha, Mkwiti, Mnyawa, Namikupa, Nanhyanga, Naputa, Ngunja, Tandahimba |
#TZlgu / #WWlgu hashtags are based on the geocodes defined by National Bureau of Statistics (see also Geohive page of Tanzania).
Wikipedia: Mtwara Region
The #TZlgu | #WWlgu tag of Mtwara (region) is #TZ09:
Districts and regions with their #TZlgu tags Tagcloud
Mtwara Public Monitoring Window |
Tanzania Newspapers participation content steward access to information officer |
Questions, answers and comments about Mtwara