Tabora
The #TZlgu tag of Tabora (region) is #TZ14.
District | #TZlgu tag | Localities |
---|---|---|
Nzega | #TZ1401 | Budushi, Bukene, Igusule, Ijanija, Ikindwa, Isagenhe, Isanzu, Itilo, Itobo, Kahamanhalanga, Karitu, Kasela, Lusu, Magengati, Mambali, Mbogwe, Miguwa, Milambo-Itobo, Mizibaziba, Mogwa, Muhugi, Mwakanshahala, Mwamala, Mwangoye, Nata, Ndala, Nkiniziwa, Nzega Mjini, Nzega Ndogo, Puge, Semembela, Shigamba, Sigili, Tongi, Uduka, Utwigu, Wela |
Igunga | #TZ1402 | Bukoko, Chabutwa, Choma, Igoweko, Igunga, Igurubi, Isakamaliwa, Itumba, Itunduru, Kining'inila, Kinungu, Mbutu, Mwamashiga, Mwamashimba, Mwashiku, Mwisi, Naga, Ndembezi, Ngulu, Nguvumoja, Nkinga, Ntobo, Nyandekwa, Simbo, Sungwizi, Ziba |
Uyui | #TZ1403 | Bukumbi, Goweko, Ibiri, Igalula, Ikongolo, Ilolangulu, Isikizya, Kizengi, Loya, Lutende, Mabama, Magiri, Ndono, Shitage, Ufuluma, Upuge, Usagali, Tura, Miyenze, Nsimbo, Ibelamilundi, Kigwa, Miswaki, Nsololo |
Urambo | #TZ1404 | Ichemba, Igagala, Igombe Mkulu, Imalamakoye, Itundu, Kanindo, Kapilula, Kashishi, Kazaroho, Kiloleni, Milambo, Muungano, Mwongozo, Songambele, Ugunga, Ukondamoyo,, Ukumbisiganga, Urambo, Ushokola, Usinge, Usisya, Usoke, Uyowa, Uyumbu, Vumilia |
Sikonge | #TZ1405 | Chabutwa, Igigwa, Ipole, Kilolei, Kiloli, Kipanga, Kipili, Kitunda, Pangale, Sikonge, Tutuo |
Tabora | #TZ1406 | Chemchem, Cheyo, Gongoni, Ifucha, Ikomwa, Igombe, Ipuli, Isevya, Itetemia, Itonjanda, Kakola, Kalunde, Kanyenye, Kiloleni, Kitete, Malolo, Mbugani, Misha, Mtendeni, Ndevelwa, Ng'ambo, Ntalikwa, Tambukareli, Tumbi, Uyui |
Kaliua | #TZ1407 |
#TZlgu / #WWlgu hashtags are based on the geocodes defined by National Bureau of Statistics (see also Geohive page of Tanzania).
Wikipedia: Tabora Region
The #TZlgu | #WWlgu tag of Tabora (region) is #TZ14:
Districts and regions with their #TZlgu tags Tagcloud
Tabora Public Monitoring Window |
Tanzania Newspapers participation content steward access to information officer |
Questions, answers and comments about Tabora